Reason codes are used to explain the outcome of the Instnt Accept's decision of "Accept," "Reject," or "Review" status for end-user sign-ups. When a user submits a sign-up form, Instnt collects all the information and cross-checks it against Personally Identifiable Information (PII) and other data obtained from various vendors in different scenarios. The tables below present a detailed list of reason codes and their descriptions for various scenarios and verifications.
Name Verification
Code |
Description |
Decision |
| PN100 | Last Name matches | Positive |
| PN101 | Name matches | Positive |
| PN102 | Name of a person | Neutral |
| EN100 | Age under 30 years | Neutral |
| EN101 | Age over 30 years | Neutral |
| EN102 | Name response matches more than one | Neutral |
| EN103 | Last name may have changed in the past | Neutral |
| NN100 | Last Name mismatches | Negative |
| NN101 | Name mismatches | Negative |
| NN102 | Name of a company and not a person | Neutral |
| NN103 | Name of an applicant unassociated with any information provided | Negative |
Date of Birth Verification
Code |
Description |
Decision |
| DOB100 | DOB matches ID | Positive |
| DOB101 | DOB mismatch ID | Neutral |
| DOB102 | DOB verified with PII compliance | Positive |
| DOB103 | DOB does not match data source responses | Negative |
| DOB104 | DOB unable to be verified | Neutral |
Address Verification
Code |
Description |
Decision |
| AV000 | Address is verified | Positive |
| AV001 | Address verification indeterminate | Neutral |
| AV002 | Address is not verified | Negative |
| AV100 | Address is valid | Positive |
| AV101 | Address validation indeterminate | Neutral |
| AV102 | Address is not valid | Negative |
| AV103 | Address exists | Positive |
| AV104 | Address does not exist | Negative |
| AV200 | Name linked to address | Positive |
| AV201 | Name-address linkage indeterminate | Neutral |
| AV202 | Name not linked to address | Negative |
| AV300 | Address has no risk signals | Positive |
| AV301 | Address risk signals indeterminate | Neutral |
| AV302 | Address has risk signals | Negative |
| AV900 | Address is active | Positive |
| AV901 | Address is a single-unit residence | Neutral |
| AV902 | Address is a multi-unit building | Neutral |
Email Verification
Code |
Description |
Decision |
| PE100 | Email matches | Positive |
| EE100 | Email of a personal address | Neutral |
| EE101 | Email of a work address | Neutral |
| EE102 | Email of a free address | Neutral |
| PE101 |
Email of a known domain
|
Neutral |
| PE102 | Email created more than 180 days ago | Neutral |
| NE100 | Email mismatches | Negative |
| NE101 | Email autogenerated or disposable | Neutral |
| NE102 | Email created less than 180 days ago | Neutral |
| NE103 | Email unassociated with the applicant | Negative |
Phone Verification
Code |
Description |
Decision |
| PV000 | Phone is verified | Positive |
| PV001 | Phone verification indeterminate | Neutral |
| PV002 | Phone is not verified | Negative |
| PV100 | Phone is valid | Positive |
| PV101 | Phone validation indeterminate | Neutral |
| PV102 | Phone is not valid | Negative |
| PV103 | Phone exists | Positive |
| PV104 | Phone does not exist | Negative |
| PV200 | Name linked to phone | Positive |
| PV201 | Name-phone linkage indeterminate | Neutral |
| PV202 | Name not linked to phone | Negative |
| PV300 | Phone has no risk signals | Positive |
| PV301 | Phone risk signals indeterminate | Neutral |
| PV302 | Phone has risk signals | Negative |
| PV900 | Phone is active | Positive |
| PV901 | Phone is mobile | Neutral |
| PV902 | Phone is landline | Neutral |
| PV903 | Phone is VoIP | Negative |
| PV904 | Phone is commercial | Neutral |
| PV905 | Phone is toll-free | Negative |
| PV906 | Phone is prepaid | Neutral |
Document Verification
Code |
Description |
Decision |
| AU100 |
Identification (ID) issue detected
|
Neutral |
| AU101 |
Information provided unreadable
|
Neutral |
| AU102 |
Selfie photo did not pass
|
Neutral |
| AU104 | Liveness selfie passed | Positive |
| AU105 | Selfie Facial Recognition verification passed | Positive |
| AU106 | Liveness selfie did not pass | Negative |
| AU107 | Selfie Facial Recognition verification did not pass | Negative |
| AU108 | Passport document verified | Positive |
| AU109 | Driver's license or state-issued identification (ID) document verified | Positive |
| AU110 | Identification (ID) document verified | Positive |
| AU111 | Identification (ID) verified | Positive |
| AU112 | Identification (ID) expired | Negative |
| AU113 | Identification (ID) validated | Positive |
| AU114 | ID may be fraudulent, please review other pieces of information | Negative |
| AU115 | Document cannot be verified | Negative |
| AU116 | Submission Error for document, review required | Negative |
| AU117 | Recapture ID response returned, review required | Negative |
| AU118 | Unsupported ID response returned, review required | Negative |
| AU119 | Document verification failed, review required | Negative |
| AU120 | Selfie verified | Positive |
| AU121 | Recapture Selfie returned, review required | Negative |
| AU122 | Selfie verification failed, review required | Negative |
| AU123 | Unable to verify and match selfie image, review required | Negative |
| AU124 | Selfie liveness is inconclusive | Negative |
| AU125 | Unable to determine selfie liveness | Negative |
| AU126 | Invalid selfie is provided | Negative |
| AU127 | Recapture document - image quality insufficient for facial recognition | Negative |
| AU128 | Recapture selfie and document - image quality insufficient | Negative |
| DOC200 | Document is submitted | Neutral |
| DOC201 | Document is not submitted | Neutral |
| DOC202 | Document is processed | Neutral |
| DOC203 | Document is not processed | Neutral |
| DOC400 | Selfie is submitted | Neutral |
| DOC401 | Selfie is not submitted | Neutral |
| DOC402 | Selfie is processed | Neutral |
| DOC403 | Selfie is not processed | Neutral |
| DOC210 | Issue parsing document expiration date | Neutral |
Know Your Customer Verification (KYC)
Code |
Description |
Decision |
KYC100 |
KYC Accept |
Positive |
KYC101 |
KYC Review | Negative |
KYC102 |
KYC Reject |
Negative |
KYC103 |
Required PII for KYC is provided |
Positive |
KYC104 |
Required PII for KYC is not fully provided |
Negative |
KYC105 |
Required PII for KYC is verified |
Positive |
KYC106 |
Required PII for KYC cannot be fully verified |
Negative |
KYC107 |
No matches on sanctions, PEP, or adverse media lists |
Positive |
KYC108 |
Name match on sanctions lists |
Negative |
KYC109 |
Name match on PEP lists |
Negative |
KYC110 |
Name match on adverse media lists |
Negative |
KYC111 |
Name and YOB match on sanctions lists |
Negative |
KYC112 |
Name and YOB match on PEP lists |
Negative |
KYC113 |
Name and YOB match on adverse media lists |
Negative |
KYC114 |
[FinTrac] Sufficient reliable sources found to verify user |
Positive |
KYC115 |
[FinTrac] Insufficient reliable sources found to verify user |
Negative |
SSN Verification
Code |
Description |
Decision |
| SSN100 | SSN verified | Positive |
| SSN101 | SSN unverified | Negative |
| SSN102 | SSN provided not found | Neutral |
Fingerprint Verification
Code |
Description |
Decision |
FP102 |
Visitor is anonymous
|
Neutral |
FP103 |
IP geolocation radius is high and potentially inaccurate |
Neutral |
Cohort Verification
Code |
Description |
Decision |
FC101 |
IP used more than five times in the past 24 hours |
Negative |
FC102 |
Name used once in the past 24 hours |
Negative |
FC103 |
Name used more than once in the past 24 hours |
Negative |
FC104 |
Address used once in the past 24 hours | Negative |
| FC105 | Address used more than once in the past 24 hours | Negative |
| FC106 | Email used once in the past 24 hours | Negative |
| FC107 | Email used more than once in the past 24 hours | Negative |
| FC108 | Phone used once in the past 24 hours | Negative |
| FC109 | Phone used more than once in the past 24 hours | Negative |
| FC110 | Device used more than once in the past 24 hours | Negative |
| FC111 | Device used more than five times in the past 24 hours | Negative |
| FC112 | Transaction ID used more than 2 times in the past 24 hours | Negative |
DVC100 |
Device or network signature detected suggesting non-human automation. |
Negative |
OTP Verification
Code |
Description |
Decision |
| OT100 | Phone number verified via OTP | Positive |
| OT101 | Phone number unverified via OTP | Neutral |
| OT102 | Phone number used for OTP does not match the phone number on the form | Neutral |
Override Decision
Code |
Description |
Decision |
| OD100 | Decision overwritten by the user to Accept | Neutral |
| OD101 | Decision overwritten by the user to Review | Neutral |
| OD102 | Decision overwritten by the user to Reject | Neutral |
Social Media Verification
| Code | Description | Decision |
| PSM100 | Social media age threshold passed | Neutral |
| ESM100 | Social media present but check not passed | Neutral |
| ESM101 | Social media age threshold and check not passed | Neutral |
| ESM102 | Social media details unavailable | Neutral |
Blacklist Verification
Code |
Description |
Decision |
| BL100 | Applicant matches multiple PII on fraud Blacklist | Negative |
| BL100 | Applicant last name, city and zip code matches multiple PII on fraud Blacklist | Neutral |
Behavioral Verification
Code |
Description |
Decision |
BEH100 |
Behavioral biometrics detected suggesting non-human automation. |
Negative |
Fraud Model Information
|
Code |
Description |
Decision |
| IDV100 | IDV Accept | Positive |
| IDV101 | IDV Review | Negative |
| IDV102 | IDV Reject | Negative |
| IDV200 | Consortium IDV model Accept | Positive |
| IDV201 | Consortium IDV model Review | Negative |
| IDV202 | Consortium IDV model Reject | Negative |
| MOD100 | IDV Model Accept (Deprecated — replaced by IDV200) | Positive |
| MOD101 | IDV Model Review (Deprecated — replaced by IDV201) | Negative |
| MOD102 | IDV Model Reject (Deprecated — replaced by IDV202) | Negative |
| MOD200 | Custom Model Accept | Positive |
| MOD201 | Custom Model Review | Negative |
| MOD202 | Custom Model Reject | Negative |